<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:23 pm by All in One SEO v4.7.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.theelectronicengineer.nl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Electronic Engineer</title>
		<link><![CDATA[https://www.theelectronicengineer.nl]]></link>
		<description><![CDATA[The Electronic Engineer]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Mar 2022 21:34:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.theelectronicengineer.nl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/03/16/what-im-working-on-next-coming-soon/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/03/16/what-im-working-on-next-coming-soon/]]></link>
			<title>What I&#8217;m working on next! Coming Soon!</title>
			<pubDate><![CDATA[Wed, 16 Mar 2022 21:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2024/10/31/the-fastest-audio-analyzer-on-a-single-esp32/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2024/10/31/the-fastest-audio-analyzer-on-a-single-esp32/]]></link>
			<title>The fastest audio analyzer on a single ESP32</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 13:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2023/12/07/twin-display-spectrum-analyzer-with-pixelmatrix/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2023/12/07/twin-display-spectrum-analyzer-with-pixelmatrix/]]></link>
			<title>Twin Display Spectrum Analyzer with PixelMatrix</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 13:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/06/09/up-next-open-source-twin-audio-visualizer-69-channels-in-stereo/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/06/09/up-next-open-source-twin-audio-visualizer-69-channels-in-stereo/]]></link>
			<title>Up next open source twin audio visualizer 69 channels in stereo!</title>
			<pubDate><![CDATA[Thu, 09 Jun 2022 20:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/privacy-policy/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 08 Jun 2023 20:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/07/31/sneak-preview-next-project-nixie-tube-alike-spectrum-analyzer/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/07/31/sneak-preview-next-project-nixie-tube-alike-spectrum-analyzer/]]></link>
			<title>Sneak preview next project: nixie tube alike spectrum analyzer</title>
			<pubDate><![CDATA[Sun, 31 Jul 2022 18:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2023/04/23/lego-brick-audio-analyzer/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2023/04/23/lego-brick-audio-analyzer/]]></link>
			<title>Lego Brick Audio Analyzer</title>
			<pubDate><![CDATA[Sun, 23 Apr 2023 19:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/05/01/100-spectrum-analyzers-anniversary-video-you-must-see/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/05/01/100-spectrum-analyzers-anniversary-video-you-must-see/]]></link>
			<title>100 Spectrum analyzers anniversary video you must see</title>
			<pubDate><![CDATA[Sun, 01 May 2022 12:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/04/29/calibration-of-spectrum-analyzers/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/04/29/calibration-of-spectrum-analyzers/]]></link>
			<title>Calibration of Spectrum Analyzers</title>
			<pubDate><![CDATA[Fri, 29 Apr 2022 09:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2023/02/24/lego-spectrum-analyzer-preview/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2023/02/24/lego-spectrum-analyzer-preview/]]></link>
			<title>Lego Spectrum Analyzer preview</title>
			<pubDate><![CDATA[Fri, 24 Feb 2023 20:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/08/19/nixie-spectrum-analyzer/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/08/19/nixie-spectrum-analyzer/]]></link>
			<title>Nixie Spectrum Analyzer</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 23:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/big-size-spectrum-analyzer-part2-v3-0-arduino-msgeq7-ws2812-2/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/big-size-spectrum-analyzer-part2-v3-0-arduino-msgeq7-ws2812-2/]]></link>
			<title>Big Size Spectrum Analyzer &#8211; Part2 &#8211; V3.0 Arduino msgeq7 ws2812</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 09:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/arduino-dream-catcher/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/arduino-dream-catcher/]]></link>
			<title>Arduino Dream Catcher</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 09:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/04/25/talking-tetris-clock-you-must-see/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/04/25/talking-tetris-clock-you-must-see/]]></link>
			<title>Talking Tetris Clock You Must See</title>
			<pubDate><![CDATA[Tue, 26 Apr 2022 11:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/07/28/cathode-ray-tube-first-successful-experiment-diy/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/07/28/cathode-ray-tube-first-successful-experiment-diy/]]></link>
			<title>Cathode ray tube first successful experiment diy</title>
			<pubDate><![CDATA[Thu, 28 Jul 2022 10:34:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/06/17/amazing-twin-audio-visualizer-to-the-rescue/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/06/17/amazing-twin-audio-visualizer-to-the-rescue/]]></link>
			<title>Amazing Twin Audio Visualizer to the rescue</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 19:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/02/16/illuminate-your-diploma-because-you-should-be-proud/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/02/16/illuminate-your-diploma-because-you-should-be-proud/]]></link>
			<title>Illuminate your diploma because you should be proud</title>
			<pubDate><![CDATA[Wed, 16 Feb 2022 22:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2025/09/21/robot-voice-box-ends-the-world-with-one-command/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2025/09/21/robot-voice-box-ends-the-world-with-one-command/]]></link>
			<title>Robot Voice Box Ends The World With One Command!</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 15:34:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/02/20/make-music-with-this-stereo-flyback-zvs-driver/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/02/20/make-music-with-this-stereo-flyback-zvs-driver/]]></link>
			<title>Make music with this Stereo flyback ZVS driver</title>
			<pubDate><![CDATA[Sun, 20 Feb 2022 18:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/03/13/old-puzzle-solved-with-arduino/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/03/13/old-puzzle-solved-with-arduino/]]></link>
			<title>Old puzzle solved with Arduino</title>
			<pubDate><![CDATA[Sun, 13 Mar 2022 13:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/03/06/makercast-episode-38/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/03/06/makercast-episode-38/]]></link>
			<title>MakerCast Episode 38</title>
			<pubDate><![CDATA[Sun, 06 Mar 2022 23:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/02/09/how-to-build-a-powerful-but-easy-tesla-coil/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/02/09/how-to-build-a-powerful-but-easy-tesla-coil/]]></link>
			<title>How to build a Powerful but easy Tesla Coil</title>
			<pubDate><![CDATA[Wed, 09 Feb 2022 21:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/high-voltage-frikandel-guard-400kv/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/high-voltage-frikandel-guard-400kv/]]></link>
			<title>High voltage frikandel guard 400kV</title>
			<pubDate><![CDATA[Sun, 19 Dec 2021 14:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/02/28/use-this-talking-arduino-timer-to-have-a-pleasant-visit-to-the-cr/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/02/28/use-this-talking-arduino-timer-to-have-a-pleasant-visit-to-the-cr/]]></link>
			<title>Use This Talking Arduino Timer To Have a pleasant visit to the CR</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 10:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/01/28/partnered-up-with-pcbway-upcoming-videos-spoiler-3/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/01/28/partnered-up-with-pcbway-upcoming-videos-spoiler-3/]]></link>
			<title>Partnered up with PCBway upcoming video&#8217;s spoiler</title>
			<pubDate><![CDATA[Wed, 02 Feb 2022 10:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/how-to-sample-audio-on-esp32-with-i2s-tutorial/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/how-to-sample-audio-on-esp32-with-i2s-tutorial/]]></link>
			<title>How to sample Audio on ESP32 with I2S &#8211; Tutorial</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 10:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/msgeq7-vs-fft-arduino-spectrum-analyzer/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/msgeq7-vs-fft-arduino-spectrum-analyzer/]]></link>
			<title>MSGEQ7 vs FFT &#8211; Arduino Spectrum Analyzer</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/build-a-web-based-spectrum-analyzer-with-esp32-and-arduino/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/build-a-web-based-spectrum-analyzer-with-esp32-and-arduino/]]></link>
			<title>Build a web based spectrum analyzer with ESP32 and Arduino</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/must-see-fft-spectrum-analyzer-8-64-channels-esp32-diy-2/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/must-see-fft-spectrum-analyzer-8-64-channels-esp32-diy-2/]]></link>
			<title>Must see FFT Spectrum Analyzer 8-64 Channels ESP32 diy</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/best-soldering-station-from-china-jade-vs-jbc/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/best-soldering-station-from-china-jade-vs-jbc/]]></link>
			<title>Best Soldering station from China &#8211; JADE vs JBC</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/how-to-make-a-powerful-tesla-coil-high-voltage-russian-slayer-build-your-own/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/how-to-make-a-powerful-tesla-coil-high-voltage-russian-slayer-build-your-own/]]></link>
			<title>How to make a powerful Tesla Coil high voltage Russian slayer &#8211; build your own</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/build-your-own-co2-laser-cutter-part-1-orientation/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/build-your-own-co2-laser-cutter-part-1-orientation/]]></link>
			<title>Build your own CO2 Laser Cutter &#8211; Part 1 orientation</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/arduino-christmas-tree/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/arduino-christmas-tree/]]></link>
			<title>Arduino Christmas tree</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:41:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/edison-radio-best-internet-radio-esp32-arduino/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/19/edison-radio-best-internet-radio-esp32-arduino/]]></link>
			<title>Edison Radio &#8211; Best Internet Radio ESP32 &#8211; Arduino</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 09:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/01/01/desktop-spectrum-analyzer-with-analog-design/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/01/01/desktop-spectrum-analyzer-with-analog-design/]]></link>
			<title>Desktop Spectrum Analyzer with Analog Design</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 18:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/amazing-rubber-band-tommy-toygun-unreal-tournament-at-office/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2021/12/20/amazing-rubber-band-tommy-toygun-unreal-tournament-at-office/]]></link>
			<title>Amazing Rubber band tommy toygun &#8211; Unreal Tournament at office</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 20:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/01/21/partnered-with-pcbway-for-upcoming-projects/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/01/21/partnered-with-pcbway-for-upcoming-projects/]]></link>
			<title>Partnered with PCBway for upcoming projects</title>
			<pubDate><![CDATA[Fri, 21 Jan 2022 07:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2022/02/04/another-great-video-maker-cast/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2022/02/04/another-great-video-maker-cast/]]></link>
			<title>Another Great Video Maker Cast</title>
			<pubDate><![CDATA[Fri, 04 Feb 2022 18:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/resume/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 08:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theelectronicengineer.nl/2026/01/05/livestream-the-electronic-engineer/]]></guid>
			<link><![CDATA[https://www.theelectronicengineer.nl/2026/01/05/livestream-the-electronic-engineer/]]></link>
			<title>Livestream The Electronic Engineer</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 13:34:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
